Good Wholesale Vendors Thermal Label Material Roll - Packing Labelprint Self Adhesive Clear Gold Foil Vinyl Sticker – Petra
Good Wholesale Vendors Thermal Label Material Roll - Packing Labelprint Self Adhesive Clear Gold Foil Vinyl Sticker – Petra Detail:
Manuals
Self-adhesive product manuals | ||||
Product Code | SS7262 | |||
product name | 72g three-proof thermal/water glue/60g yellow grid | |||
surface material | 72g three-proof thermal paper | |||
substrate | 60g yellow glassine silicon paper | |||
glue | Ordinary water glue | |||
Technical indicators: | ||||
Classification | project | index | unit | method |
face material | Quantitative | 72±10% | g/m2 | GB/T 451.2-2002 |
thickness | 80±10% | µm | GB/T 451.3-2002 | |
BaiDu | ≧80% | % | GB/T 7974-2002 | |
water proof | ≧60% | % | GB/T 28210-2011 | |
oil-proof | ≧70% | % | GB/T 28210-2011 | |
Alcohol proof | ≧60% | % | GB/T 28210-2011 | |
Color rendering density | ≥1.20 | % | GB/T 28210-2011 | |
substrate | Quantitative | 60±10% | g/m2 | GB/T 451.2-2002 |
thickness | 53±10% | µm | GB/T 451.3-2002 | |
Tensile Strength Longitudinal | ≥5.2KN/m | KN/m | GB/T 12914-2018 | |
glue | Ring tack | ≧14 | N | FTM9 |
90° peel force | ≧7 or paper torn state | N/25mm | FTM2 | |
180°30m/min high-speed release force | ≦35g | g/㎡ | FTM1 | |
Minimum labeling temperature | 10℃ | |||
Operating temperature | -15℃~65℃ | |||
Product Description: | Produced with high-quality raw materials, high whiteness, clear printing, excellent waterproof, oil-proof, alcohol-proof effect, and good thermal image preservation performance. | |||
Printing and Processing: | Can be used for printing with most traditional printing methods. Due to the heat-sensitive nature of the product, processing environments over 50°C should be avoided. Inks containing alcohol or volatile organic solvents may damage the heat-sensitive layer. For flexographic printing, UV or water-based inks and varnishes are recommended. It is recommended to test the ink before printing. It can be used for non-direct contact labeling of products such as food, medicine and cosmetics. | |||
Store and save: | Should avoid long-term exposure to environments above 50 ℃ or direct sunlight. The validity period is 1 year under the condition of temperature 23±2℃ and relative humidity 50±5%. Products that have exceeded the validity period can still be used after passing the inspection. |
Specifications
Material | thermal label |
Color | multiple colour |
Printing | Blank or any printing as per your requirements |
Shapes | Up to clients(We could give you some appropriate suggestions ifneeded) |
Surface | Finishing Glossy |
Product Format | In rolls |
Page | Adhesive labels&Adhesive label sticker |
OEM | Designing labels base on customers demand |
Size | Up to clients(China Standard) |
MOQ | MOQ 5rolls |
But the price would be changed along with the quantity | |
PACKAGING DETAIL | The products could be packaged in carton/paper bag/ or up to clients |
Delivery time | 3-5days for samples, 7-10 days for products in bulk |
Product Detail
1. Three-proof thermal self-adhesive label paper is waterproof, oil-proof, PVC-proof (alcohol-proof, scratch-proof).
2. With hot melt adhesive, the initial tack is better.
3. The label surface is smoother and flatter.
Application
1. After printing, the handwriting has a long storage period, and it can be printed without carbon tape, which is convenient and fast.
2. If the surface of the label is scratched and generates enough heat, it will turn black marks.
3. Suitable for information labels such as logistics, price marking and other retail purposes.
Product detail pictures:
Related Product Guide:
With this motto in mind, we've turn into one of quite possibly technologically innovative, cost-efficient, and price-competitive manufacturers for Good Wholesale Vendors Thermal Label Material Roll - Packing Labelprint Self Adhesive Clear Gold Foil Vinyl Sticker – Petra , The product will supply to all over the world, such as: Brasilia, Mexico, Turkey, Our mission is Provide Goods with Reliable Quality and Reasonable Prices. We welcome customers from every corner of the world to contact us for future business relationships and achieving mutual success!
By Diego from Russia - 2018.06.18 17:25
It can be said that this is a excellent producer we encountered in China in this industry, we feel lucky to work with so excellent manufacturer.
By Nina from Boston - 2018.12.28 15:18